Oaklawn Park-Hot Springs, AR|oaklawn.com
Established in 1904, the Oaklawn Park gathering is highlighted each year by the Racing Festival of the South.
Oaklawn's biggest bets:Derby Preparations -Arkansas-Derby,rebel operations,Southwest Stakesplus theapple blossom.
become an expertOaklawn Park recommendationsfor today's races. ReceiveEquibase-PPs.
Power Picks stats for the last 60 days:Top picks win at 30.6%, second-place finishers at 20.4%, and third-place finishers at 16.2%.
Oaklawn Park Power-Picksthe last 14 days:0.0% Winner /
6F, Dirt, $30,000 claim
Open | 4 years and older
Purse: $37,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Rennen 1-5)
-
HRN power pick selection. (Race 1-3 provided free of charge)
Race 1: Our pick is the 5/2 second pick, #5 Mean Jakey. The four-year-old colt by Violence is trained by Robertino Diodoro and ridden by Cristian A. Torres. He has good initial speed in an expected paceless race combined with better overall speed numbers against this group to win at this point. ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | The best of GreeleyGreeley's Conquest | Doug L. Anderson Walter Cross | 2/1 | ||
![]() | 2 | Whisky-DoubleTo disaster | Thomas D. Vance Ricardo Santana Jr. | 6/1 | ||
![]() | 3 | Keuch-JaySquare Eddie | Karl Broberg Tyler Baze | 1.10 | ||
![]() | 4 | climbersUpstart | Coty W. Rosin Nik Juarez | 3/1 | ||
![]() | 5 | ![]() | Mean JakeyViolence | Robertino Diodoro Cristian A. Torres | 5/2 | |
![]() | 6 | BurninhunkofloveMunnings | Joe Scharf Francisco Arrieta | 15/1 | ||
![]() | 7 | charter oakConnect | David R. Vance Josef Talamo | 15/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
charter oak | ![]() | 48,40 $ | 16,20 $ | 7,40 $ |
Burninhunkoflove | ![]() | - | $5.00 | 3,60 $ |
climbers | ![]() | - | - | $4,00 |
Whisky-Double | ![]() | - | - | - |
Läuft auch: Best of Greeley, Mean Jakey, Whooping Jay
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Exactly | 7-6 | 251,20 $ | 174.965,00 $ |
You're perfect | 7-6-4-2 | 9.692,40 $ | $68.971,00 |
Trifecta | 7-6-4 | 1.522,00 $ | $103.167,00 |
Fractions and end times: :22.24, :45.77, :58.58, 1:11.9
Winner: Ribble Farms LLC
Winning Breeder: Paul Pompa Jr.
CHARTER OAK dropped off pace outside, going four wide for the drive, brushed along
6F, Dirt, $10.000 Maiden Claim
Open | 3 years and older
Purse: $26,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 2-3-4) / 50 Cent Pick 4 (Rennen 2-3-4-5)
-
HRN power pick selection. (Race 1-3 provided free of charge)
Race 2: The pick is the 10/1 fifth pick on the morning line, #8 Guarded. The four-year-old colt by Brody's Cause is trained by Ron Moquett and ridden by Rafael Bejarano. He has a top trainer who has shown the ability to prepare a first starter to win on the debut. ReceiveOaklawn Park recommendationsfor all today's races. - This race has 2 first startersGet the first time visitor report today
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | sun signAstrology | Michael E. Lauer Ramsey Zimmermann | 30/1 | ||
![]() | 2 | Dancing RocketLaurie's rocket | Timothy E. Martin Kylee R. Jordan | 7/2 | ||
![]() | 3 | Krusin RocketLaurie's rocket | William N. Martin Walter Cross | 20/1 | ||
![]() | 4 | PikachuTreasure Beach (UK) | Allen Milligan Erick Medellin | 15/1 | ||
![]() | 5 | family traditionMalibu-Mond | Brad H. Cox Isaac Castle | 2/1 | ||
![]() | 6 | Falconitmy golden song | Burl D. McBride Rocco Bowen | 20/1 | ||
![]() | 7 | Working the whole daysum of the parts | Michael Hewitt Kelsi Harr | 20/1 | ||
![]() | 8 | ![]() | GuardedBrody's thing | Ron Mokett Rafael Bejarano | 1.10 | |
![]() | 9 | Order of Meritcode of honor | Danelle Durham Cristian A. Torres | 6/1 | ||
![]() | 10 | shotgun upUpstart | Josef Petalino Luis S. Quinonez | 5/1 | ||
![]() | 11 | Yes Billsecret circle | Kenny P. Smith David Cabrera | 12/1 | ||
![]() | 12 | Lobo IrishDoubly Irish | Chelsey E. Moysey John Hiraldo | 30/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
family tradition | ![]() | 4,20 $ | 3,20 $ | 2,60 $ |
Dancing Rocket | ![]() | - | 5,80 $ | 3,80 $ |
Order of Merit | ![]() | - | - | 3,20 $ |
Krusin Rocket | ![]() | - | - | - |
Läuft auch: Shotgun Up, Lobo Irish, Pikachu, Joe Bill, Sunsign, Falconite, Work All Day, Guarded
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 7-5 | 220,80 $ | $73.170,00 |
You're perfect | 5-2-9-3 | $2.408,00 | 146.679,00 $ |
Trifecta | 5-2-9 | 97,80 $ | $202.954,00 |
Exactly | 5-2 | $23,00 | $342.508,00 |
Fractions and end times: :22.22, :46.59, :59.61, 1:13.02
Winning owners: Gary and Mary West
Winning Breeder: Gary & Mary West Stables, Inc.
FAMILY TRADITION hesitated at the break to see the field a few lengths, went back up the back straight and into the corner wide, four paths through the corner, woken up for the drive, finished with good energy to win in the end.
West Will Power is an early favorite in the controversial Razorback
West Will Power is the 2-1 favorite on the morning line in Saturday's controversial Razorback.
1M, Dirt, Maiden special weight
Open | 3 years and older
Purse: $90,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 3-4-5)
-
HRN power pick selection. (Race 1-3 provided free of charge)
Race 3: The top pick is #1 Mount Craig, the 8/5 ML favorite, trained by Bill Mott and ridden by Francisco Arrieta. Arrogate's four-year-old colt still has some advantages as he is easily driven and has speed numbers that add up well in this field. ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | ![]() | Mount Craigpretensions | Wilhelm I. Mott Francisco Arrieta | 8/5 | |
2 | baby it's coldFrosted | Carl J. Deville Engel A. Rodriguez | 30/1 | |||
![]() | 3 | Funny uncleDistorted humor | Thomas D. Vance Jon Kenton Court | 20/1 | ||
![]() | 4 | eye am smartEye of the leopard | C. Blaine Williams Calvin H. Borel | 30/1 | ||
![]() | 5 | Whiterose-JuwelThe Kitten's Delight | Allen Milligan Erick Medellin | 20/1 | ||
![]() | 6 | Go to the showgold medal | Michael Puich Tyler Baze | 7/2 | ||
![]() | 7 | Atlantic dancerAmerican pharaoh | Nicholas P. Zito Cristian A. Torres | 5/2 | ||
![]() | 8 | Tahoe runThree hours of naps | McLean Robertson Ricardo Santana Jr. | 12/1 | ||
![]() | 9 | patrolmanImperiumsmacher | John Alexander Ortiz Rafael Bejarano | 5/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
Funny uncle | ![]() | $48,00 | 17,40 $ | 7,20 $ |
Tahoe run | ![]() | - | $15,00 | 5,20 $ |
Mount Craig | ![]() | - | - | 2,40 $ |
Go to the show | ![]() | - | - | - |
Also runs: Atlantic Dancer, Patrolman, Whiterose Jewel, Eye Am Smart
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 5-3 | 167,80 $ | $33.613,00 |
Exactly | 3-8 | 503,40 $ | $240.078,00 |
You're perfect | 3-8-1-6 | $6.332,60 | $123.128,00 |
Trifecta | 3-8-1 | 1.992,40 $ | $164.837,00 |
Fractions and end times: :23.16, :47.61, 1:13.51, 1:26.92, 1:39.74
Winning Owners: Mazoch, Michael J. and Mazoch, Linda
Winning breeder: Summer Wind Equine LLC
FUNNY ONCLE Closest to leader while on the two way, swerved wide between enemies, dueled into the stretch, tucked away the enemy just before runner up, dug in late to narrowly win.
1M, Dirt, $80,000 grant Optional application
filly | 3 year old
Purse: $103,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 4-5-6)
-
ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Prom QueenCarpe Diem | Rodolphe Brisset Ricardo Santana Jr. | 1.10 | ||
![]() | 2 | Stellar LadiesShackelford | Kenneth G. McPeek David Cabrera | 2/1 | ||
![]() | 3 | Need some moneystreet sense | Aaron Shorter Rafael Bejarano | 8/1 | ||
![]() | 4 | Beautiful and boldTonalist | Gregor Compton Walter Cross | 15/1 | ||
![]() | 5 | Juniors JoanieCloud Computing | Kenny P. Smith Cristian A. Torres | 12/1 | ||
![]() | 6 | Fabulous sweetsSwirling Candy | Chelsey E. Moysey Elvin Gonzalez | 6/1 | ||
![]() | 7 | Strikingly spunHeart spun | Joe Scharf Francisco Arrieta | 3/1 | ||
![]() | 8 | midnight heiressmidnight storm | Jerry Hollendorfer Nik Juarez | 5/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
Prom Queen | ![]() | $13,00 | $7,00 | 4,60 $ |
Beautiful and bold | ![]() | - | 15,80 $ | $6,20 |
Stellar Ladies | ![]() | - | - | 3,40 $ |
Need some money | ![]() | - | - | - |
Also runs: Midnight Heiress, Strikingly Spun, Juniors Joanie, Fabulous Candy
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 3-1 | 330,40 $ | $27.769,00 |
Exactly | 1-4 | 139,60 $ | $231.490,00 |
You're perfect | 1-4-2-3 | $1.525,00 | $80.539,00 |
Trifecta | 1-4-2 | 471,60 $ | $132.289,00 |
choose 3 | 5-3-1 | 1.258,40 $ | $51.408,00 |
Fractions and ending times: :23.81, :48.58, 1:14.24, 1:27.78, 1:40.84
Winner: WinStar Farm LLC
Winning Breeder: WinStar Farm, LLC
HOMECOMING QUEEN broke alert, letting the pace go early while saving ground, angling four wide corners into the track, steady rally to be on top in time.
Chasing 10,000: Asmussen wins 1, finishes just 3 down on Sunday
With a win on Sunday at Sam Houston, Steve Asmussen moves within 3 years of the career milestone.
6F, dirt, $30,000 maiden claim
Open | 3 year old
Purse: $33,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 5-6-7)
-
ReceiveOaklawn Park recommendationsfor all today's races.
- This race has 3 first startersGet the first time visitor report today
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Texas-TedTexas-Rot | Jason Barkley John Hiraldo | 1.10 | |||
![]() | 2 | It wasDancing sweets | Todd James Jordan Kylee R. Jordan | 20/1 | ||
![]() | 3 | CactusSwirling Candy | Norm W. Casse Ricardo Santana Jr. | 3/1 | ||
![]() | 4 | SparkinThe deal | Al Cates Kelsi Harr | 12/1 | ||
![]() | 5 | Once upon a time there was a dreamConnect | Robertino Diodoro Cristian A. Torres | 12/1 | ||
![]() | 6 | Forever gratefulAmerican Freedom | Steven M. Asmussen Keith J. Asmussen | 4/1 | ||
![]() | 7 | the mongoGoldencents | Martin Villafranco Isaac Castle | 15/1 | ||
![]() | 8 | Feldwebel CountzlerBolt d'Oro | Rick Hiles Nik Juarez | 15/1 | ||
![]() | 9 | Six whipsFree Drop Billy | Chelsey E. Moysey Elvin Gonzalez | 6/1 | ||
![]() | 10 | Mouth connectionConnect | Nevada Litfin Tyler Baze | 7/2 | ||
![]() | 11 | king blanketThe Good Samaritan | Ron Mokett Rafael Bejarano | 15/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
Cactus | ![]() | 7,80 $ | $5.00 | 3,60 $ |
king blanket | ![]() | - | 11,20 $ | 7,40 $ |
It was | ![]() | - | - | 10,80 $ |
Forever grateful | ![]() | - | - | - |
Läuft auch: Sergeant Countzler, Sparkin, Once Upon a Dream, Moon Connection, El Mongo, Six Whips
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
choose 3 | 3-1-3 | 1.428,80 $ | $56.573,00 |
Double every day | 1-3 | 41,60 $ | $33.779,00 |
Exactly | 3-11 | $78,00 | $279.785,00 |
You're perfect | 3-11-2-6 | 9.872,60 $ | $91.667,00 |
Trifecta | 3-11-2 | $2.028,20 | $141.074,00 |
double consolation | 1-1 | 10,20 $ | 0,00 $ |
choose 4 | 5-3-1-3 | 4.655,20 $ | $210.705,00 |
choose 5 | 7-5-3-1-3 | 221.227,20 $ | $280.051,00 |
Fractions and end times: :21.85, :45.68, :58.84, 1:11.85
Winning Owner: Robert E. Masterson
Winning Breeder: James A. Hibbert
CACTUS overtook in the early stages on the exit, steered out a bit more to go four wide out of the corner, got on the run to the wire, finished on good guts to bring down the two leaders late on.
1 1/16M, dirt, $10,000 claim
Open | 4 years and older
Purse: $27,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 6-7-8) / 50 Cent Pick 5 (Rennen 6-10)
-
ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Mr TipMr Speaker | Martin Villafranco Isaac Castle | 9/2 | ||
![]() | 2 | GeneratorHeart spun | Thomas D. Vance Jon Kenton Court | 1.10 | ||
![]() | 3 | snow in the morningmorning line | Danny Pisch Tyler Baze | 20/1 | ||
![]() | 4 | Egoquality road | Kim A. Puhl Kylee R. Jordan | 15/1 | ||
![]() | 5 | Take charge GhentWill take over | Norman McKnight gabriel saez | 5/1 | ||
![]() | 6 | Primer-DimerHaynesfeld | Steven M. Asmussen Cristian A. Torres | 1.10 | ||
![]() | 7 | Bravedialed in | genaro garcia David Cabrera | 4/1 | ||
![]() | 8 | See spot runAir Force Blue | Kim A. Puhl Rocco Bowen | 15/1 | ||
![]() | 9 | Dear Catoptimizer | Jason Barkley Elvin Gonzalez | 15/1 | ||
![]() | 10 | IncorrigibleTo disaster | Jonas Gibson Rafael Bejarano | 3/1 | ||
![]() | 11 | Deputy GeorgiaFictional | Josef Petalino Walter Cross | 20/1 | ||
![]() | 12 | Major KongTuesday offer | Timothy E. Martin Alberto Pusac | 30/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
Take charge Ghent | ![]() | 11,40 $ | $6,20 | 4,60 $ |
Mr Tip | ![]() | - | 7,40 $ | $5.00 |
Deputy Georgia | ![]() | - | - | 12,40 $ |
Generator | ![]() | - | - | - |
Also runs: Major Kong, Primer Dimer, Boldish, Optimus Kat, Incorrigible, See Spot Run, Morning Snow
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 3-5 | 68,80 $ | $27.630,00 |
Exactly | 5-1 | 89,80 $ | 198.237,00 $ |
You're perfect | 5-1-11-2 | 10.311,60 $ | $79.479,00 |
Trifecta | 5-1-11 | 1.488,40 $ | $116.617,00 |
choose 3 | 1-3-5 | $311,00 | $49.541,00 |
Fractions and end times: :24.14, :49.15, 1:14.51, 1:40.67, 1:47.35
Winning owner: Newtop Stables
Winning Breeder: Huntington Stud Farm Corp. & Kingview Farms
TAKE CHARGE GENT on the second flight along the inside for five furlongs, moving out a bit and advancing on the two-way to challenge the second turn. MISTER.
Chasing 10,000: Asmussen needs 4 wins to reach the milestone
Steve Asmussen wins with Silver Prospector in Oaklawn to 10,000. to get closer to victory.
1M, Dirt, $80,000 grant Optional application
Open | 3 year old
Purse: $103,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 7-8-9) / 50 Cent Pick 4 (Rennen 7-8-9-10)
-
ReceiveOaklawn Park recommendationsfor all today's races.
Get the Pace Report today for an advanced analysis of pace in each race.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | GunflashGunrunner | Karl Broberg Cristian A. Torres | 12/1 | ||
![]() | 2 | gun pilotGunrunner | Steven M. Asmussen Ricardo Santana Jr. | 7/5 | ||
![]() | 3 | Powerfulcode of honor | Steven M. Asmussen Isaac Castle | 12/1 | ||
![]() | 4 | C.Js SturmSturmauge | Johannes Haran Walter Cross | 20/1 | ||
![]() | 5 | Coffee CalienteThe Good Samaritan | Coty W. Rosin gabriel saez | 15/1 | ||
![]() | 6 | Protegegood magic | Ron Mokett Rafael Bejarano | 2/1 | ||
![]() | 7 | Bourbon-Bashcity of lights | D. Wayne Lukas Mickaelle Michel | 4/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
gun pilot | ![]() | 3,40 $ | 2,60 $ | $2,20 |
Bourbon-Bash | ![]() | - | 3,40 $ | 2,40 $ |
Protege | ![]() | - | - | $2,20 |
Gunflash | ![]() | - | - | - |
Also runs: Coffee Caliente, C.J's Storm, Vigorish
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 5-2 | 28,20 $ | $21.432,00 |
Exactly | 2-7 | $12.00 | 173.371,00 $ |
You're perfect | 2-7-6-1 | 55,40 $ | $95.277,00 |
Trifecta | 2-7-6 | 28,60 $ | $136.512,00 |
choose 3 | 3-5-2 | 128,20 $ | $55.825,00 |
Fractions and end times: :23.75, :48.57, 1:13.51, 1:26.32, 1:38.86
Winner: Three Chimneys Farm
Winning Breeder: Three Chimneys Farm, LLC
GUN PILOT broke with the field, calmed the pace inside, continued to save ground into the second turn, held on to the first half of that turn, falling back slightly and then angled back to respond immediately when asked, with three sixteenths remaining , deposed , took the lead by a sixteenth from the outside and kicked free with a sharp shot.
6F, dirt, $50,000 claim
Open | 3 years and older
Purse: $49,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Rennen 8-9-10)
-
ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | BootsliedAmerican Freedom | McLean Robertson Edward Gallardo | 30/1 | ||
2 | carbonUnion Rags | genaro garcia Martin Garcia | 30/1 | |||
![]() | 3 | St Andrewsquality road | Martin Villafranco Isaac Castle | 8/1 | ||
![]() | 4 | Deus ex machinaquality road | genaro garcia David Cabrera | 20/1 | ||
![]() | 5 | BreslauViolence | Cipriano Contreras Francisco Arrieta | 1.10 | ||
![]() | 6 | Herr CredoJimmy Creed | Martin Villafranco gabriel saez | 12/1 | ||
![]() | 7 | crow's nestMidshipman | Steven M. Asmussen Keith J. Asmussen | 20/1 | ||
![]() | 8 | Commander CarlMidshipman | Robertino Diodoro Cristian A. Torres | 3/1 | ||
![]() | 9 | lucky oneI look at Lucky | Doug L. Anderson Kylee R. Jordan | 15/1 | ||
![]() | 10 | Sommer in MalibuMalibu-Mond | Thomas D. Vance Jon Kenton Court | 20/1 | ||
![]() | 11 | Touch-Codecode of honor | David R. Vance Josef Talamo | 7/2 | ||
![]() | 12 | conceptGunrunner | Steven M. Asmussen Ricardo Santana Jr. | 5/2 |
runner | Win | Ort | Show | |
---|---|---|---|---|
Breslau | ![]() | 16,40 $ | 7,80 $ | 4,80 $ |
concept | ![]() | - | 3,80 $ | $3,00 |
Bootslied | ![]() | - | - | 6,40 $ |
Herr Credo | ![]() | - | - | - |
Läuft auch: St. Andrews, Lucky Dude, Crow's Nest, Commander Carl, Deus Ex Machina, Touch Code
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 2-5 | 31,20 $ | $26.994,00 |
Exactly | 5-12 | 75,40 $ | $250.167,00 |
You're perfect | 5-12-1-6 | $4.300,40 | $93.111,00 |
Trifecta | 5-12-1 | 640,80 $ | $137.396,00 |
choose 3 | 5-2-5 | $287,00 | $30.961,00 |
Fractions and end times: :22.06, :46.22, :58.74, 1:11.26
Winners: Contreras Stable Inc. and Knapczyk, Andrew
Winning breeder: Silesia Farm
WRESLAU within striking distance, made a nice four-in-hand to challenge turning to target, paced well through the lane with even handling.
NYRA is bringing back Cross Country Pick 5 starting Saturday
The NYRA Cross Country Pick 5 with 15 percent takeout returns for February and March.
1 1/16M,Dirt,Bayakoa S
Mares & Mares | 4 years and older
Purse: $250,000
Täglich Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
ReceiveOaklawn Park recommendationsfor all today's races.
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | An Mo ReayUncle Mo | Brad H. Cox Florent Geroux | 5/2 | ||
2 | Guana CayAir Force Blue | Eric N. Foster Francisco Arrieta | 20/1 | |||
![]() | 3 | Ice OrchidSupersparer | John Alexander Ortiz Ricardo Santana Jr. | 4/1 | ||
![]() | 4 | powder flowmine shaft | Norm W. Casse David Cabrera | 5/1 | ||
![]() | 5 | Graysonsmacho GalViel Male | John Alexander Ortiz gabriel saez | 15/1 | ||
![]() | 6 | Gives Life (WHO)Gemologist | Ignacio Correas, IV. Vincent Cheminaud | 7/2 | ||
![]() | 7 | Have a nice tripCandy Ride (ARG) | Robertino Diodoro Cristian A. Torres | 3/1 |
runner | Win | Ort | Show | |
---|---|---|---|---|
An Mo Reay | ![]() | $6,20 | $4,00 | $3,00 |
Have a nice trip | ![]() | - | 4,40 $ | 3,20 $ |
Gives Life (WHO) | ![]() | - | - | 3,20 $ |
Ice Orchid | ![]() | - | - | - |
Also runs: Powder River, Graysonsmacho Gal
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 5-1 | $90,00 | $26.939,00 |
Exactly | 1-7 | 25,80 $ | $128.918,00 |
You're perfect | 1-7-6-3 | 114,80 $ | $40.517,00 |
Trifecta | 1-7-6 | $87,00 | $73.002,00 |
choose 3 | 2-5-1/2 | 181,20 $ | $34.340,00 |
Fractions and end times: :24.24, :48.07, 1:12.63, 1:38.5, 1:45.07
Gewinner: Hunter Valley Farm
Winning Breeder: T&G Farm of Kentucky LLC
A MO REAY ran inside early, enquired as he approached in the middle of the last corner, two trails into the lane, attacked the leader from the outside and approached the furlong terrain, tugging this enemy under a tight grip .
6F, Dirt, Maiden special weight
Open | 3 years and older
Purse: $90,000
Checked / 50 Cent Trifecta / 10 Cent Surfecta
-
ReceiveOaklawn Park recommendationsfor all today's races.
- This race has 3 first startersGet the first time visitor report today
# | PP | horse / father | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Willow-Creek-StraßeHightail | McLean Robertson Edward Gallardo | 4/1 | ||
![]() | 2 | Stuck N snowMo for the money | Donnie K Von Hemel Luis S. Quinonez | 7/2 | ||
![]() | 3 | BolivarInvasion of Normandy | Ron Mokett Rafael Bejarano | 15/1 | ||
4 | Great WallCandy Ride (ARG) | John Alexander Ortiz Ricardo Santana Jr. | 15/1 | |||
![]() | 5 | HackerHightail | Timothy E. Martin Alberto Pusac | 20/1 | ||
![]() | 6 | shake upHerr Nelson | W. Bret Calhoun Nik Juarez | 1.10 | ||
![]() | 7 | Oberst BartonSpicy Ice Cream | Michael Puich Tyler Baze | 12/1 | ||
![]() | 8 | KissofthenileShupanga | Martin Villafranco Kylee R. Jordan | 8/1 | ||
![]() | 9 | pear streetroad strategy | John Henry Prather jr. Cristian A. Torres | 5/1 | ||
![]() | 10 | SkypedKingdom of Heaven | Renay Borel Calvin H. Borel | 6/1 | ||
![]() | 11 | Noble socksNorthern Afleet | Thomas D. Vance gabriel saez | 6/1 | ||
![]() | 12 | Singing groombirdsong | Tammy Hornsby Travis Wales | 50/1 | ||
13 | Four diceTexas-Chrom | Fermin Soto Erick Medellin | (also eligible) | 30/1 AE | ||
14 | peripateticZimtbach | Nevada Litfin David Cabrera | (also eligible) | 30/1 AE |
runner | Win | Ort | Show | |
---|---|---|---|---|
Willow-Creek-Straße | ![]() | 16,20 $ | 9,60 $ | 6,40 $ |
Skyped | ![]() | - | 6,80 $ | 4,20 $ |
shake up | ![]() | - | - | 4,40 $ |
Stuck N snow | ![]() | - | - | - |
Läuft auch: Pearcy Road, Hacker, Boliver, Classy Socks, Singing Groom, Kissofthenile, Colonel Barton
Swimming pool | End | $2 payout | total pool |
---|---|---|---|
Double every day | 1-1 | 38,40 $ | $59.873,00 |
Exactly | 1-10 | 93,40 $ | $273.664,00 |
You're perfect | 1-10-6-2 | 2.656,40 $ | $102.378,00 |
Trifecta | 1-10-6 | 954,80 $ | $151.924,00 |
double consolation | 1-4 | 6,60 $ | 0,00 $ |
choose 3 | 5-1/2-1 | 751,80 $ | $56.990,00 |
choose 4 | 2-5-1/2-1 | 1.436,00 $ | 183.809,00 $ |
choose 5 | 5-2-5-1/2-1 | $8.234,60 | $284.088,00 |
Fractions and end times: :22.35, :46.39, :59.12, 1:11.7
Winners: Jac Mac Stable LLC, Thrash, Stanley and Thomas, Gary A.
Winning Breeder: Dr. J.W. Clement DVM
WILLOW CREEK ROAD floated into the break, approached straight from the inside on the backstretch, two paths through the corner, dumped for the drive, finished with good energy to prove best and pulled away late.
Superfecta Keys: Play these 4 to score in Oaklawn, Santa Anita
Here are 4 Saturday races in Oaklawn and Santa Anita that promise big top 4 results.